












































Property Attributes
- MLS#8956546
- TypePending
- CountyGWINNETT
- CityLawrenceville
- AreaGwn3
- NeighborhoodArrowhead
- Zip30043
- StyleTraditional
- Year Built1968
- Taxes2650
- Price$ 300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Stephanie Moya-Shirley with Keller Williams Rlty Atl. Part.
Data Source:
Georgia Multiple Listing Service
Property Description
Recently completely remodeled. The home is a traditional 2 story, all brick, 4 bedroom, 3.5 bath home in the Peachtree Ridge High school district. The home has new paint , new floors, new appliances, spacious private level yard and long level driveway. NO HOA!
Elementary School | Middle School | High School |
---|---|---|
Jackson Elementary School | NorthBrook Middle School | Peachtree Ridge High School |
Price History | |
---|---|
4/7/2021 | Listed $300,000 |
General Features
Amenities | Street Lights |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick/Frame |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Jackson |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Peachtree Ridge |
Interior Features | Other (See Remarks) |
Laundry Y/N | Other (See Remarks) |
Listing Area | GWN3 |
Middle School | NorthBrook |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA |
Quadrant | Nw |
Roof | Other (See Remarks) |
Rooms | DR - Separate, Family Room, Great Room, Solarium/Sun Room |
Showing Instructions | Vacant |
Special Conditions | Investor Owned |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Arrowhead |
Tax Year | 2020 |
Taxes | 2650 |
Type | Single Family Detached |
Year Built | 1968 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven |
Kitchen/breakfast | Breakfast Area |
Laundry Location | Mud Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Other (See Remarks) |
Lot Description | Private Backyard |
Lot Dimensions | 0.45 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.45 |
Openparking | 3 Car Or More |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool