

































Property Attributes
- MLS#8940669
- TypeSingle Family
- CountyCOWETA
- CitySenoia
- AreaCowe
- NeighborhoodFieldstone
- Zip30276
- StyleTraditional
- Year Built2021
- Taxes800
- Price$ 434,175
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2946
Listing Provided Courtesy Of:
Mary Pendexter with Lindsey Marketing Group, Inc..
Data Source:
Georgia Multiple Listing Service
Property Description
Sutton C, 5 Bedrooms, 3.5 Bath. The stunning Sutton features upgraded standard features: LVP Flooring in Foyer, Dining Room,Kitchen/Breakfast Room and Family Room. Stainless Steel Aplliances, Granite in Kitchen, Cultured Marble Countertops in all Bathroom. Coffered Ceilings, Chair Rail and Shadow Box in Dining Room. Power Room on Main, Master on Main, Large Walk in Closet. Tiled Shower with Shower Door, Garden Tub. 2 Additional Bedooms on Main level with full bath/separate vanities. Two additional Bedrooms upstairs with Full Bath and Double Vaniety. All bedrooms offer walk in closets. Spacious Vaulted Covered Patio. ****HOUSE TO BE BUILT**** APPROXIMATE COMPLETION 8/31/2021 **PICTURES SHOWN ARE STOCK PHOTOS OF SAME PLAN IN ANOTHER SUBDIVISION WITH SIMILAR FEATURES, PHOTOS ARE SHOW AS REPRESENTATIONS & MAY INCLUDE OPTIONS AND UPGRADES NOT INCLUDED IN THE SALES PRICE.**
Elementary School | Middle School | High School |
---|---|---|
Eastside Elementary School | East Coweta Middle School | East Coweta High School |
Price History | |
---|---|
3/12/2021 | Listed $421,175 |
General Features
Amenities | Clubhouse, Neighborhood Association, Playground, Pool, Sidewalks, Street Lights, Underground Utilities |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | To Be Built |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Eastside |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Roof Vent Fans, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 450 |
Half Baths | 1 |
Heating | Central, Zoned/Dual |
Heating Source | Gas |
High School | East Coweta |
Interior Features | Cable In Street, Cable TV Connections, Ceilings - Trey, Ceilings - Vaulted, Double Vanity, Foyer - Entrance, Garden Tub, Gas Logs |
Laundry Y/N | Room |
Listing Area | COWE |
Middle School | East Coweta |
Ownership | Fee Simple |
Price Per Sq Ft | 147.38 |
Rooms | DR - Separate, Family Room, Master On Main Level |
Section | 3 |
Showing Instructions | Appointment Agent, Call Agent Only, Under Construction |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Fieldstone |
Tax Year | 2020 |
Taxes | 800 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2946 |
---|---|
Baf Main | 2 |
Baf Upper | 1 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 3 |
Br Upper | 2 |
Equipment | Alarm - Burglar |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Icemaker Line, Microwave - Built In, Oven - Wall, Stainless Steel Appliance |
Laundry Location | Hall |
Total Finished Area | 2946 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Porch |
Land Lot | 229 |
Lot | 106 |
Lot Description | Level Lot |
Openparking | 2 Car, Attached, Auto Garage Door, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool