













































Property Attributes
- MLS#8938493
- TypeSingle Family
- CountyCARROLL
- CityCarrollton
- AreaCarr
- NeighborhoodOak Mountain Park
- Zip30116
- StyleRanch
- Year Built1993
- Taxes3955
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3417
Listing Provided Courtesy Of:
Dwayne Hicks with Metro West Realty Group LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Large, private lot in well established Oak Mountain Park subdivision. Timeless and spacious 4 bed/3.5 bath brick ranch that contains beautiful hardwood floors in living room, lots of cabinet space in kitchen with double ovens, and large laundry room with sink. Enjoy back yard views all year long from your sunroom and your 3 car garage that will hold all of your tools and lawn equipment. Great home in Carrollton city. Will not last long!
Elementary School | Middle School | High School |
---|---|---|
Carrollton Elementary School | Carrollton Middle School | Carrollton High School |
Price History | |
---|---|
3/6/2021 | Listed $449,900 |
General Features
Amenities | Neighborhood Association |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl, Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Carrollton |
Energy Related | Water Heater-gas |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Carrollton |
Interior Features | Double Vanity, Garden Tub, Hardwood Floors, Walk-in Closet, Carpet |
Listing Area | CARR |
Middle School | Carrollton |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 131.67 |
Rooms | DR - Separate, Master On Main Level |
Showing Instructions | Lockbox GAMLS Compatible, See Remarks, Vacant |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | Oak Mountain Park |
Tax Year | 2019 |
Taxes | 3955 |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
Above Grade Finished | 3417 |
---|---|
Baf Main | 3 |
Bah Main | 1 |
Basement | Crawlspace |
Br Main | 4 |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Double Oven, Microwave - Built In |
Kitchen/breakfast | Country Kitchen |
Total Finished Area | 3417 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Land Lot | 196 |
Lot | 82 |
Lot Description | Private Backyard |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool