



Property Attributes
- MLS#8916712
- TypeSingle Family
- CountyPAULDING
- CityDallas
- AreaPau1
- NeighborhoodChestnut Ridge
- Zip30132
- StyleCraftsman
- Year Built2021
- Taxes482
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Marc Rusterucci with Keller Williams Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
This amazing floorplan is craftsman and country -just what you need. Set along the roadway of beautiful New Hope, and just a short drive to shopping and dining. There are no words to describe how it feels to be the most-recognized neighbor on the block. Step into this opportunity and own a piece of the good life. This home is just one of many examples out there to be had. Don't lose this opportunity and call us today. Note: This home located directly on Old Cartersville Rd. It is Marked by the Real Estate Sign.
Elementary School | Middle School | High School |
---|---|---|
Abney Elementary School | Moses Middle School | East Paulding High School |
Price History | |
---|---|
1/23/2021 | Listed $375,000 |
2/11/2021 | 7% - $350,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | To Be Built |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Abney |
Energy Related | Water Heater-gas |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Central, Zoned/Dual |
Heating Source | Gas |
High School | East Paulding |
Interior Features | Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Walk-in Closet, Carpet, Laminate Flooring |
Laundry Y/N | Room |
Listing Area | PAU1 |
Middle School | Moses |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, Conventional, FHA, Fnma Apprv, Fnmc Apprv, GHFA Loan (GRFA), VA |
Price Per Sq Ft | 178.57 |
Roof | Composition |
Rooms | Family Room, Theater/Media Room |
Section | 3 |
Showing Instructions | 24 Hour Access, See Remarks |
Status | Active |
Status | Active |
Stories | 1.5 Stories |
Style | Craftsman |
Subdivision | Chestnut Ridge |
Tax Year | 2020 |
Taxes | 482 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2240 |
---|---|
Baf Main | 2 |
Baf Upper | 1 |
Basement | Bath Stubbed, Daylight, Entrance - Inside, Entrance - Outside, Full |
Below Grade Unfinished | 1600 |
Br Main | 3 |
Br Upper | 1 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Dishwasher, Icemaker Line, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Country Kitchen, Pantry |
Laundry Location | Common |
Total Finished Area | 2240 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Land Lot | 1102 |
Lot Description | Wooded |
Lot Dimensions | 100x200 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.47 |
Openparking | 2 Car, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool