















Property Attributes
- MLS#8909374
- TypeSingle Family
- CountyFRANKLIN
- CityLavonia
- AreaFrkn
- NeighborhoodLake Place
- Zip30553
- StyleContemporary
- Year Built1990
- Taxes3705
- Price$ 559,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4426
Listing Provided Courtesy Of:
Charles Cawthon with Cawthon and Company.
Property Description
Lakefront home on Lake Hartwell in the Lake Place Community. Plenty of room on different levels. Basketball court and storage on lower level. Fenced backyard. Covered dock. This home was built by the current owner and very well kept. Would make a great weekend or full time home.
Elementary School | Middle School | High School |
---|---|---|
Lavonia Elementary School | Franklin County Middle School | Franklin County High School |
Price History | |
---|---|
1/8/2021 | Listed $559,000 |
General Features
Amenities | Boat/Camper/Van Prkg, Lake |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Heat Pump |
Cooling Source | Electric |
Elementary School | Lavonia |
Energy Related | Insulation-ceiling, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | Franklin County |
Interior Features | Bookcases, Cable TV Connections, Ceilings - Vaulted, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | FRKN |
Middle School | Franklin County |
Ownership | Fee Simple |
Price Per Sq Ft | 126.3 |
Roof | Composition |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Active |
Status | New |
Stories | Multi - Level |
Style | Contemporary |
Subdivision | Lake Place |
Tax Year | 2020 |
Taxes | 3705 |
Type | Single Family Detached |
View | Lake |
Water Description | Corps of Enginers Control, Lake Access, Waterfront |
Year Built | 1990 |
Interior Features
Above Grade Finished | 1738 |
---|---|
Baf Lower | 2 |
Baf Main | 1 |
Bah Main | 1 |
Basement | Bath Finished, Daylight, Entrance - Outside, Finished Rooms, Full |
Below Grade Finished | 2688 |
Br Lower | 3 |
Br Main | 2 |
Fireplace Location | In Living Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Range/Oven |
Laundry Location | Basement |
Rooms | Great Room |
Total Finished Area | 4426 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Boathouse/dock | Covered Dock - 1 Slip, Floating Dock |
Exterior | Deck/Patio, Dog Run/Pen, Fenced Yard |
Lot Description | Wooded |
Lot Size | 1-2 Acres |
Openparking | 2 Car, Auto Garage Door, Garage, Parking Pad |
Water/Sewer | Public Water, Septic Tank |
Waterfront | 220 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool