






















Property Attributes
- MLS#8908978
- TypeSingle Family
- CountyROCKDALE
- CityLithonia
- AreaRoc1
- Zip30058
- StyleRanch
- Year Built1979
- Taxes2395
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2588
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
Sheri Pettus with Keller Williams Rlty Atl Part.
Property Description
Ranch home on private lot, 3 bedrooms, 2 baths with hardwood flooring, updated Kitchen with stainless steel appliances, granite countertops and tiled backsplash. Large brick fireplace in the family area with plenty of windows to let in the light and a Panoramic view of the flowing stream and pond, Fenced yard with 3 storage sheds.
Elementary School | Middle School | High School |
---|---|---|
House Elementary School | Conyers Middle School | Rockdale County High School |
Price History | |
---|---|
1/6/2021 | Listed $244,900 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Heat Pump |
Cooling Source | Electric |
Elementary School | House |
Energy Related | Tankless Water Heater |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Rockdale County |
Interior Features | Hardwood Floors, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet |
Laundry | Closet |
Listing Area | ROC1 |
Middle School | Conyers |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 94.63 |
Showing Instructions | Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | None |
Tax Year | 2019 |
Taxes | 2395.33 |
Type | Single Family Detached |
View | Creek |
Water Description | Stream/Creek/River, Water View |
Year Built | 1979 |
Interior Features
Above Grade Finished | 1888 |
---|---|
Baf Main | 2 |
Bah Lower | 1 |
Basement | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Below Grade Finished | 700 |
Br Main | 3 |
Equipment | Central Vacuum |
Fireplace Location | In Great/Family Room |
Fireplace Type | Masonry |
Kitchen Equipment | Dishwasher, Icemaker Line, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Solid Surface Counters |
Laundry Location | Basement |
Rooms | DR - Separate, Family Room, Master On Main Level, Roommate Plan, Split Bedroom Plan |
Total Finished Area | 2588 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Dog Run/Pen, Fenced Yard, Garden Area, Out Building |
Lot Description | Cul De Sac, Private Backyard, Sloping, Wooded |
Lot Size | 1-2 Acres |
Lot Size Area | 1.9 |
Openparking | Detached |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool