











































Property Attributes
- MLS#8907139
- TypeSingle Family
- CountyHENRY
- CityHampton
- AreaHenr
- NeighborhoodCrystal Lake
- Zip30228
- StyleTraditional
- Year Built2021
- Taxes844
- Price$ 468,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4364
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Marcel Combs with D.R. Horton Realty of GA Inc..
Property Description
Crystal Lake Golf and Country Club just off I-75 is a gated 4 sides brick side entry swim and tennis community. This timeless design features a must see bedroom suite with sitting room with fireplace, spa-like bath and dual closets. Expansive island kitchen opens to a casual breakfast area and spacious family room with central fireplace.Entertain in style with both formal living and formal dining rooms, There is also a guest bedroom with full bath on main level plus a versatile loft up. And you will never be too far from home with Home Is Connected.-« Your new home is built with an industry leading suite of smart home products that keep you connected with the people and place you value most. Photos used for illustrative purposes and do not depict actual home. Visit builder website for contact information.
Elementary School | Middle School | High School |
---|---|---|
Dutchtown Elementary School | Dutchtown Middle School | Dutchtown High School |
Price History | |
---|---|
1/2/2021 | Listed $466,900 |
General Features
Amenities | Clubhouse, Gated Community, Golf Course, Lake, Neighborhood Association, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Underground Utilities |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Dutchtown |
Energy Related | Double Pane/Thermo, None, Water Heater-gas |
Feature Name | NONE |
Fireplaces | 2 |
Full Baths | 4 |
HOA Fee | 1450 |
Heating | Central, Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Dutchtown |
Interior Features | Cable TV Connections, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Gas Logs, Hardwood Floors, Other (See Remarks), Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | HENR |
Middle School | Dutchtown |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, VA |
Price Per Sq Ft | 107.45 |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, Key In Office, See Remarks, Special Hours, Under Construction |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Crystal Lake |
Tax Year | 2020 |
Taxes | 844 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 4364 |
---|---|
Baf Main | 1 |
Baf Upper | 3 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room, In Master Bedroom |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In, Other (See Remarks), Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Rooms | DR - Separate, Family Room, Loft, Other (See Remarks) |
Total Finished Area | 4364 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Other (See Remarks), Porch |
Land Lot | 152 |
Lot | 65 |
Lot Description | Level Lot |
Lot Dimensions | 100x220X100X220 |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.5 |
Openparking | 3 Car Or More, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool