

Property Attributes
- MLS#8867292
- TypePending
- CountyBULLOCH
- CityStatesboro
- AreaBull
- NeighborhoodCollege Vue
- Zip30458
- StyleTraditional
- Year Built1984
- Taxes1068
- Price$ 162,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms3
Listing Provided Courtesy Of:
Carmel Hope with The Property Mart, LLC.
Property Description
3 units are rented with $1750.00 per month. Walking distance to Georgia Southern.
Elementary School | Middle School | High School |
---|---|---|
Langston Chapel Elementary School | Langston Chapel Middle School | Statesboro High School |
Price History | |
---|---|
10/2/2020 | Listed $210,000 |
1/12/2021 | 23% - $162,000 |
General Features
Amenities | Neighborhood Association |
---|---|
Beds | 6 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Langston Chapel |
Energy Related | Double Pane/Thermo, Water Heater-electric |
Full Baths | 3 |
Half Baths | 3 |
Heating | Central |
Heating Source | Electric |
High School | Statesboro |
Interior Features | Cable In Street |
Listing Area | BULL |
Middle School | Langston Chapel |
Ownership | Fee Simple |
Showing Instructions | Call Agent Only |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | College Vue |
Tax Year | 2020 |
Taxes | 1068 |
Type | Single Family Attached |
Year Built | 1984 |
Interior Features
Baf Upper | 3 |
---|---|
Bah Main | 3 |
Basement | Slab/None |
Br Upper | 6 |
Kitchen Equipment | Dishwasher, Icemaker Line, Range/Oven, Refrigerator |
Rooms | Family Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Lot Description | Level Lot |
Openparking | 2 Car |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool